1966england
Home Page History Gallery Greatest Moment's Player's
Manager's Fixture's/Result's Honey's Hero's Contact Us
England's Record by Opponents - Overall
Opponent PLD W D L F A +/- W % L %
 Albania 4 4 0 0 12 1 +11 100% 0%
 Algeria 1 0 1 0 0 0 0 0% 0%
 Andorra 4 4 0 0 16 0 +16 100% 0%
 Argentina 14 6 5 2 21 15 +6 43% 14%
 Australia 6 3 2 1 6 5 +1 50% 16%
 Austria 18 10 4 4 58 27 +31 56% 22%
 Azerbaijan 2 2 0 0 3 0 +3 100% 0%
 Belarus 2 2 0 0 6 1 +5 100% 0%
 Belgium 20 14 5 1 69 25 +44 70% 5%
 Bohemia 1 1 0 0 4 0 +4 100% 0%
 Brazil 23 3 9 11 19 31 −12 13% 48%
 Bulgaria 8 4 4 0 9 2 +7 50% 0%
 Cameroon 4 3 1 0 9 4 +5 75% 0%
 Canada 1 1 0 0 1 0 +1 100% 0%
 Chile 5 2 2 1 4 3 +1 40% 20%
 China PR 1 1 0 0 3 0 +3 100% 0%
 Colombia 5 3 2 0 10 3 +7 60% 0%
 Commonwealth of Independent States 1 0 1 0 2 2 0 0% 0%
 Croatia 7 4 1 2 18 10 +8 57% 29%
 Cyprus 2 2 0 0 6 0 +6 100% 0%
 Czech Republic 2 1 1 0 4 2 +2 50% 0%
 Czechoslovakia 12 7 3 2 25 15 +10 58% 17%
 Denmark 17 10 4 3 33 18 +15 59% 18%
 East Germany 4 3 1 0 7 3 +4 75% 0%
 Ecuador 2 2 0 0 3 0 +3 100% 0%
 Egypt 3 3 0 0 8 1 +7 100% 0%
 Estonia 2 2 0 0 6 0 +6 100% 0%
FIFA European Select 2 1 1 0 7 4 +3 50% 0%
FIFA World Select 1 1 0 0 2 0 +2 100% 0%
 Finland 11 9 2 0 36 7 +29 82% 0%
 France 27 16 4 7 65 33 +32 59% 26%
 Georgia 2 2 0 0 4 0 +4 100% 0%
 Germany 12 6 1 5 27 19 +8 50% 42%
 Greece 9 7 2 0 23 3 +20 78% 0%
 Hungary 22 15 2 5 56 30 +26 68% 23%
 Iceland 2 1 1 0 7 2 +5 50% 0%
 Ireland (IFA) (1882–1950) 57 46 8 3 230 49 +181 81% 5%
 Israel 4 2 2 0 5 1 +4 50% 0%
 Italy 22 7 6 9 28 26 +2 32% 41%
 Jamaica 1 1 0 0 6 0 +6 100% 0%
 Japan 3 2 1 0 5 3 +2 67% 0%
 Kazakhstan 2 2 0 0 9 1 +8 100% 0%
 Korea Republic 1 0 1 0 1 1 0 0% 0%
 Kuwait 1 1 0 0 1 0 +1 100% 0%
 Liechtenstein 2 2 0 0 4 0 +4 100% 0%
 Luxembourg 9 9 0 0 47 3 +44 100% 0%
 Macedonia 4 2 2 0 5 3 +2 50% 0%
 Malaysia 1 1 0 0 4 2 +2 100% 0%
 Malta 3 3 0 0 8 1 +7 100% 0%
 Mexico 9 6 1 2 23 4 +19 67% 22%
 Moldova 2 2 0 0 7 0 +7 100% 0%
 Morocco 2 1 1 0 1 0 +1 50% 0%
 Netherlands 18 5 9 4 26 21 +5 28% 22%
 New Zealand 2 2 0 0 3 0 +3 100% 0%
 Nigeria 2 1 1 0 1 0 +1 50% 0%
 Northern Ireland (1950—) 41 29 8 4 93 32 +61 71% 10%
 Norway 10 5 3 2 26 7 +19 50% 20%
 Paraguay 3 3 0 0 8 0 +8 100% 0%
 Peru 2 1 0 1 5 4 +1 50% 50%
 Poland 17 10 6 1 27 10 +17 59% 6%
 Portugal 22 9 10 3 45 25 +20 41% 17%
 Republic of Ireland 14 5 6 2 19 13 +6 36% 14%
 Romania 11 2 6 3 10 10 0 18% 27%
 Russia 2 1 0 1 4 2 +2 50% 50%
 San Marino 2 2 0 0 13 1 +12 100% 0%
 Saudi Arabia 2 0 2 0 1 1 0 0% 0%
 Scotland 110 45 24 41 192 169 +23 41% 37%
 Serbia and Montenegro 1 1 0 0 2 1 +1 100% 0%
 Slovakia 3 3 0 0 8 2 +6 100% 0%
 Slovenia 2 2 0 0 3 1 +2 100% 0%
 South Africa 2 2 0 0 4 2 +2 100% 0%
 Soviet Union 11 5 3 3 19 13 +6 45% 27%
 Spain 22 11 3 6 38 24 +14 50% 27%
 Sweden 21 6 9 6 32 26 +6 29% 29%
 Switzerland 20 13 4 3 47 16 +31 65% 15%
 Trinidad and Tobago 2 2 0 0 5 0 +5 100% 0%
 Tunisia 2 1 1 0 3 1 +2 50% 0%
 Turkey 10 8 2 0 31 0 +31 80% 20%
 Ukraine 4 3 0 1 7 2 +5 75% 25%
 United States 10 7 1 2 36 9 +27 70% 20%
 Uruguay 10 3 3 4 10 13 −3 30% 40%
 Wales 99 64 21 14 242 90 +152 65% 14%
 West Germany 16 6 4 6 21 19 +2 38% 38%
 Yugoslavia 14 5 5 4 23 20 +3 36% 29%
Total 889 504 212 171 1977 895 +1082 57% 19%

EnglandPrivacy PolicyEnglandLinksEngland

Please note this site has no connection with The FA, The English National Football Team or anybody named or pictured on this site.

Total Hit's
Website Stats
Since 27/03/06

Page Last Updated 27-Dec-2011